| Difficulty | None |
| RandomizerType | None |
| RandomizerSeed | |
| bIsRandomizerPalLevelRandom | β Deaktiviert |
| DayTimeSpeedRate | 1 |
| NightTimeSpeedRate | 1 |
| ExpRate | 1 |
| PalCaptureRate | 1 |
| PalSpawnNumRate | 2 |
| PalDamageRateAttack | 1 |
| PalDamageRateDefense | 1 |
| PlayerDamageRateAttack | 1 |
| PlayerDamageRateDefense | 1 |
| PlayerStomachDecreaceRate | 1 |
| PlayerStaminaDecreaceRate | 1 |
| PlayerAutoHPRegeneRate | 1 |
| PlayerAutoHpRegeneRateInSleep | 1 |
| PalStomachDecreaceRate | 0 |
| PalStaminaDecreaceRate | 1 |
| PalAutoHPRegeneRate | 1 |
| PalAutoHpRegeneRateInSleep | 1 |
| BuildObjectHpRate | 1 |
| BuildObjectDamageRate | 1 |
| BuildObjectDeteriorationDamageRate | 0 |
| CollectionDropRate | 1 |
| CollectionObjectHpRate | 1 |
| CollectionObjectRespawnSpeedRate | 1 |
| EnemyDropItemRate | 1 |
| DeathPenalty | All |
| bEnablePlayerToPlayerDamage | β Deaktiviert |
| bEnableFriendlyFire | β Deaktiviert |
| bEnableInvaderEnemy | β
Aktiviert |
| bActiveUNKO | β Deaktiviert |
| bEnableAimAssistPad | β
Aktiviert |
| bEnableAimAssistKeyboard | β Deaktiviert |
| DropItemMaxNum | 3000 |
| DropItemMaxNum_UNKO | 100 |
| BaseCampMaxNum | 128 |
| BaseCampWorkerMaxNum | 50 |
| DropItemAliveMaxHours | 1 |
| bAutoResetGuildNoOnlinePlayers | β Deaktiviert |
| AutoResetGuildTimeNoOnlinePlayers | 72 |
| GuildPlayerMaxNum | 20 |
| BaseCampMaxNumInGuild | 10 |
| PalEggDefaultHatchingTime | 1 |
| WorkSpeedRate | 1 |
| autoSaveSpan | 30 |
| bIsMultiplay | β
Aktiviert |
| bIsPvP | β Deaktiviert |
| bHardcore | β Deaktiviert |
| bPalLost | β Deaktiviert |
| bCharacterRecreateInHardcore | β Deaktiviert |
| bCanPickupOtherGuildDeathPenaltyDrop | β Deaktiviert |
| bEnableNonLoginPenalty | β Deaktiviert |
| bEnableFastTravel | β
Aktiviert |
| bIsStartLocationSelectByMap | β
Aktiviert |
| bExistPlayerAfterLogout | β Deaktiviert |
| bEnableDefenseOtherGuildPlayer | β Deaktiviert |
| bInvisibleOtherGuildBaseCampAreaFX | β Deaktiviert |
| bBuildAreaLimit | β Deaktiviert |
| ItemWeightRate | 1 |
| CoopPlayerMaxNum | 4 |
| ServerPlayerMaxNum | 32 |
| ServerName | Comodore Krieger |
| ServerDescription | La Casa Comodore |
| PublicPort | 8211 |
| PublicIP | 128.140.10.43 |
| RCONEnabled | β
Aktiviert |
| RCONPort | 25575 |
| Region | EU |
| bUseAuth | β
Aktiviert |
| BanListURL | https://api.palworldgame.com/api/banlist.txt |
| RESTAPIEnabled | β
Aktiviert |
| RESTAPIPort | 8212 |
| bShowPlayerList | β Deaktiviert |
| ChatPostLimitPerMinute | 30 |
| CrossplayPlatforms | Steam, Xbox, PS5, Mac |
| bIsUseBackupSaveData | β
Aktiviert |
| LogFormatType | Text |
| SupplyDropSpan | 1 |
| EnablePredatorBossPal | β
Aktiviert |
| MaxBuildingLimitNum | 0 |
| ServerReplicatePawnCullDistance | 15000 |
| bAllowGlobalPalboxExport | β
Aktiviert |
| bAllowGlobalPalboxImport | β
Aktiviert |
| EquipmentDurabilityDamageRate | 1 |
| ItemContainerForceMarkDirtyInterval | 1 |